Return to Website

Fremont Ross Class of 1985

Fremont Ross Class of 1985
Start a New Topic 
Author
Comment
We are the champions, we are the champions

My mom sent me an e-mail today informing me that Ross had beat Marion. She never cares about sports and I had yet to check it out today. (I was volunteering at the Susan G. Koman Race for the Cure)

However......

ROSS 38 MARION HARDING 20..ROSS WINS GBC FOOTBALL TITLE!
--------------------------------------------------------------------------------
The Little Giants win capture the 2006 Greater Buckeye Conference football title outright tonight with a 38-20 win over Marion Harding. The Little Giants are now 9-0 overall and 4-0 in the GBC. With all other GBC teams with at least two losses Ross captures the title. Tonights win is also the 11th in a row for The Little Giants.


WAY TO GO LITTLE GIANTS!!

BEAT SANDUSKY!!

Did you know.....our passionate rivalry with Sandusky High School dates back to 1895, making it the second-oldest high school football rivalry in Ohio and one of the twenty oldest rivalries in the United States.

Ross rank # 2

OHSAA COMPUTER RANKINGS as of 10/17

LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
47.0000 178.5000 24.2770 1 CANTON CANTON MC KINLEY 8 0
45.5000 173.0000 22.9875 2 FREMONT FREMONT ROSS 8 0
47.0000 149.0000 20.7750 3 BRUNSWICK BRUNSWICK 8 0
40.0000 129.5000 17.9500 4 MASSILLON PERRY 7 1
33.5000 113.5000 15.5375 5 TOLEDO WHITMER 6 2
29.5000 118.0000 15.4875 6 MEDINA MEDINA 5 3
38.5000 96.0000 14.4125 7 WADSWORTH WADSWORTH 7 1
33.0000 97.0000 13.8250 8 PERRYSBURG PERRYSBURG 6 2
34.5000 93.0000 13.6125 9 ELYRIA ELYRIA 6 2
33.5000 90.5000 13.3285 10 NORTH CANTON HOOVER 6 2
29.5000 95.5000 13.2375 11 MASSILLON JACKSON 5 3
21.5000 100.0000 13.1035 12 MASSILLON WASHINGTON 4 4
35.0000 81.5000 12.6070 13 TOLEDO ST JOHN'S JESUIT 6 2
29.5000 87.5000 12.4375 14 HUDSON HUDSON 5 3
28.0000 85.5000 12.0500 15 AMHERST STEELE 5 3
33.0000 60.0000 10.1250 16 GREEN GREEN 6 2
22.5000 67.5000 9.6305 17 TOLEDO START 4 4
22.5000 54.5000 8.2625 18 SYLVANIA SYLVANIA NORTHVIEW 4 4
17.0000 49.5000 7.0750 19 MANSFIELD MANSFIELD SENIOR 3 5
17.0000 45.0000 6.6250 20 CANTON GLENOAK 3 5
17.5000 33.0000 5.5205 21 TOLEDO WAITE 3 5
17.0000 33.5000 5.4750 22 LORAIN ADMIRAL KING 3 5
22.5000 16.0000 4.4285 23 TOLEDO BOWSHER 4 4
11.0000 26.5000 4.0250 24 LIMA LIMA SENIOR 2 6
12.0000 22.5000 3.7950 25 FINDLAY FINDLAY 2 6
11.5000 14.5000 2.8875 26 WOOSTER WOOSTER 2 6
6.0000 6.0000 1.5161 27 TOLEDO SCOTT 1 6
11.5000 0.0000 1.4375 28 STOW STOW-MUNROE FALLS 2 6
0.0000 0.0000 0.0000 29 CUYAHOGA FALLS CUYAHOGA FALLS 0 8

Seventh weekly 2006 AP High School Football Poll

Champions will be declared next Tuesday after the final balloting — just before the start of the Ohio High School Athletic Association playoffs.
How a state panel of sports writers and broadcasters rates Ohio high school football teams in the seventh weekly Associated Press poll of 2006, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):


DIVISION I
1, Cin. Colerain (17) 9-0 314
2, Cin. St. Xavier (13) 7-1 305
3, Can. McKinley (4) 9-0 280
4, Lakewood St. Edward 8-1 221
5, Lancaster (1) 9-0 186
6, Hilliard Davidson 9-0 182
7, Fremont Ross 9-0 143
8, Mentor 8-1 111
9, Brunswick (1) 9-0 105
10, Cle. Glenville 8-1 35
*************************

Here are this weeks statewide top 25 teams from all divisions based on todays computer poll averages.

1. Cincinnati St. Xavier 33.17 7-1
2. Canton McKinley 29.75 9-0
3. Hilliard Davidson 29.33 9-0
4. Ashland 29.12 9-0
4. Mentor 29.12 8-1
6. Cincinnati Colerain 28.70 9-0
7. Cincinnati Sycamore 28.57 8-1
8. Lancaster 28.21 9-0
FREMONT ROSS 27.57 9-0
10. Toledo Central Catholic 27.14 9-0
11. Kettering Alter 26.79 9-0
12. Youngstown Mooney 25.87 8-0
13. Bellaire 25.70 9-0
14. Brecksville-Broadview Heights 24.81 8-1
15. Harrison 24.69 7-2
16. Steubenville 24.65 9-0
17. Sunbury Big Walnut 24.43 7-2
18. West Milton Milton-Union 24.16 9-0
19. Lewis Center Olentangy 23.91 8-1
20. Columbus DeSales 23.88 7-2
21. Kent Roosevelt 23.83 9-0
22. Clayton Northmont 23.74 7-2
23. Cambridge 23.60 9-0
24. Upper Arlington 23.48 8-1
25. Cincinnati Winton Woods 23.47 6-3

Go here for pictures: http://fremontohsports.com/ross/football/images/061020/061020teaser.htm